2024 autumn
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1. 8:00-8:50 | |||||||
| 2. 9:00-9:50 | World History: 1500 to Present | Environmental Science and Sustainability | |||||
| 3. 10:10-11:00 | World History: 1500 to Present | Environmental Science and Sustainability | |||||
| 4. 11:10-12:00 | World History: 1500 to Present | Environmental Science and Sustainability | |||||
| noon 12:20-13:10 | |||||||
| 5. 13:20-14:10 | |||||||
| 6. 14:20-15:10 | |||||||
| 7. 15:30-16:20 | |||||||
| 8. 16:30-17:20 |