<aside> 💡
This is a Dashboard for your school life, where you can take notes and arrange your courses.
Hope you enjoy using this template!
</aside>
put your school’s website link here
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 1. 8:00-8:50 | |||||||
| 2. 9:00-9:50 | Introduction to Psychology | ||||||
| 3. 10:10-11:00 | Introduction to Psychology | ||||||
| 4. 11:10-12:00 | Introduction to Psychology | ||||||
| noon 12:20-13:10 | |||||||
| 5. 13:20-14:10 | Data Structures and Algorithms | Principles of Marketing | |||||
| 6. 14:20-15:10 | Data Structures and Algorithms | Principles of Marketing | |||||
| 7. 15:30-16:20 | Data Structures and Algorithms | Principles of Marketing | |||||
| 8. 16:30-17:20 |